The list below identifies the estimated schedule launch dates of the Neighborhood Enhancement Program, as well as the funding allocation for each neighborhood area.
Projected Launch | Neighborhood Area | Allocation |
| Jan. 2023 | Eastgate/Factoria | $370,000 |
| Apr. 2023 | Cougar Mountain/Lakemont | $377,000 |
| Jan. 2024 | West Lake Sammamish | $219,000 |
| Apr. 2024 | Northeast Bellevue | $366,000 |
| Jan. 2025 | Bridle Trails | $445,000 |
| Apr. 2025 | Northwest Bellevue | $380,000 |
| Jan. 2026 | Downtown | $975,000 |
| Apr. 2026 | Lake Hills | $622,000 |
| Jan. 2027 | Crossroads | $600,000 |
| Apr. 2027 | Wilburton/BelRed | $355,000 |
| Jan. 2028 | West Bellevue | $356,000 |
| Apr. 2028 | Woodridge | $205,000 |
| Jan. 2029 | Newport | $345,000 |
| Apr. 2029 | Somerset | $265,000 |
*Allocated funding amounts listed above include printing, mailing and other administrative costs.