
With an East Link light rail station to be located in the East Main neighborhood, the city is working on a Land Use Code Amendment to form a new Land Use District chapter in the Land Use Code. The new chapter aims to create a vibrant transit-oriented development district that takes full advantage of the proximity of the light rail station, Downtown, and I-405. The district will comfortably span the change in character from Downtown to the low-density residential neighborhood west of 112th Avenue Southeast.
Background
The East Main Transit Oriented District (TOD) is approximately 60 acres in size and abuts the southeast corner of Downtown, the East Link light rail East Main station and Surrey Downs neighborhood to the west, Interstate 405 to the east, and Mercer Slough to the south.
On May 20, 2019, the City Council adopted amendments to the city's Comprehensive Plan and Southwest Bellevue Subarea Plan map to advance Council’s 2035 vision for the East Main TOD district through targeted goals and policies. These goals and policies advanced the creation of a vibrant people-oriented transit station area, distinct yet complementary to Downtown, that leveraged Bellevue’s investment in East Link. Council intended to have the new district take advantage of the East Link light rail alignment and station opening in 2023.
To implement the Council’s vision, the city's Land Use Code and zoning map must be amended.
Progress to Date
Date | Meeting or Action Taken | Links |
---|---|---|
7/27/20 | City Council Study Session | Packet |
7/6/20 | City Council Study Session | Packet |
7/8/19 | City Council Adopted Guiding Principals | Packet |
5/28/19 | City Council Study Session | Packet |
5/20/19 | City Council Adopted the East Main CPA | Ordinance |
4/22/19 | City Council Extended Study Session | Agenda |
1/22/19 | City Council Study Session | Agenda |
11/26/18 | City Council Study Session | Packet |
11/7/18 | Planning Commission Final Review Public Hearing | Packet |
9/26/18 | Planning Commission Study Session: Final review of draft CPA | Packet |
9/5/18 | Open House | Presentation |
7/11/18 | Planning Commission Study Session: Draft CPA amendments and CAC recommendations | Packet Projects Map |
5/16/18 | Planning Commission Study Session: How to review a LUCA | Packet |
3/31/18 | Walking Tour of East Main Area | |
3/28/18 | Planning Commission Study Session: Discussion of characteristics | Packet |
2/28/18 | Planning Commission Study Session: Draft policy direction and placemaking elements | |
2/14/18 | Open House Topic: East Main TOD Update |
|
2/9/18 | Walking Tour Topic: East Main TOD Update |
|
1/10/18 | Planning Commission Study Session: Overview of East Main TOD project | Packet |
This page is not intended as a complete project record. If you have any questions, please contact the Project Lead.
Project Status and Timeline
Project Phase | Approximate Date |
Scoping | Before 2016 |
Visioning | Before 2016 |
Feasibility Studies | Before 2016 |
Planning | Station Area Plan adopted 2016 |
East Main TOD Comp Plan Amendments | Council action May 2019 |
East Main TOD Land Use Code Amendments | Underway 2020-2021 |
Code Implementation | Council adoption in 2021 |
Monitoring & Control | Ongoing after adoption |
Project & Background Documents
Find related East Main Station Area Planning project-related and background documents.
Related Projects
- East Link and East Main Station (Sound Transit)
- East Main Station Area Planning (Bellevue Transportation Department)