Bellevue Aquatics offers daily pool schedules for lap swim, open swim, swim lessons, aquatic fitness, and therapy programs. Check current hours for the Blue Lagoon and Warm Springs pools and stay updated on holiday or special event changes.
Current schedule runs through February 2026.
For more details, please contact the Bellevue Aquatic Center at 425-452-4444.
Blue Lagoon
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 8 a.m. | Lap Swim (Lanes 4–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* |
| 10 a.m. | Lap Swim (Lanes 2–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* |
| 12 p.m. | Lap Swim (Lanes 1–4)*, Open/Family Swim (Lanes 5–6)* | Masters Swim (Lanes 3–6)*, Lap Swim (Lanes 1–2)* | Lap Swim (Lanes 3–4)*, Open/Family Swim (Lanes 5–6)* | Masters Swim (Lanes 3–6)*, Lap Swim (Lanes 1–2)* | Lap Swim (Lanes 3–4)*, Open/Family Swim (Lanes 5–6)* | Masters Swim (Lanes 3–6)*, Lap Swim (Lanes 1–2)* | Lap Swim (Lanes 3–4)*, Open/Family Swim (Lanes 5–6)* |
| 1 p.m. | Lap Swim (Lanes 1–4)*, Open/Family Swim (Lanes 5–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–4)*, Open/Family Swim (Lanes 5–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–4)*, Open/Family Swim (Lanes 5–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–4)*, Open/Family Swim (Lanes 5–6)* |
| 2 p.m. | Facility closed at 2:15 p.m. | Lap Swim (Lanes 3–4)*, Open/Family Swim (Lanes 5–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–4)*, Open/Family Swim (Lanes 5–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–4)*, Open/Family Swim (Lanes 5–6)* | Lap Swim (Lanes 3–4)*, Open Family Swim (Lanes 5–6)* |
| 3:30–7 p.m. | FACILITY CLOSED | Club Swim/Dive/Synchro Team Practice, Swim Lessons | Club Swim/Dive/Synchro Team Practice, Swim Lessons | Club Swim/Dive/Synchro Team Practice, Swim Lessons | Club Swim/Dive/Synchro Team Practice, Swim Lessons | Club Swim/Dive/Synchro Team Practice, Swim Lessons | Facility closed at 4:15 p.m. |
| 7 p.m. | FACILITY CLOSED | Open/Family Swim (Lanes 4–6)* | Lap Swim (Lane 4-6)* | Open/Family Swim (Lanes 4–6)* | Lap Swim (Lane 4-6)* | Open/Family Swim (Lanes 4–6)* | FACILITY CLOSED |
Blue Lagoon - Dive Well
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 8 a.m. | Lessons & Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Deep Water Exercise |
| 9 a.m. | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise |
| 10 a.m. | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Dive Team Practice |
| 12 p.m. | Open/Family Swim | Individual Water Exercise | Open/Family Swim | Individual Water Exercise | Open/Family Swim | Individual Water Exercise | Open/Family Swim |
| 2 p.m. | Facility closed at 2:15 p.m. | Open/Family Swim | Individual Water Exercise | Open/Family Swim | Individual Water Exercise | Open/Family Swim | Open/Family Swim |
| 3:30 p.m. | FACILITY CLOSED | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | Facility closed at 4:15 p.m. |
| 6 p.m. | FACILITY CLOSED | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | Deep Water Exercise | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | FACILITY CLOSED |
| 7 p.m. | FACILITY CLOSED | Open/Family Swim | Club Swim/Dive/Synchro Team Practice | Open/Family Swim | Scuba | Open/Family Swim | FACILITY CLOSED |
Warm Springs
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 8 a.m. | Individual Water Exercise | Individual Water Exercise | Open/Family Swim | Individual Water Exercise | Open/Family Swim | Individual Water Exercise | Individual Water Exercise |
| 9 a.m. | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise |
| 12 p.m. | Open/Family Swim | Open/Family Swim | Open/Family Swim | Open/Family Swim | Open/Family Swim | Open/Family Swim | Open/Family Swim |
| 2 p.m. | Facility closed at 2:15 p.m. | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Open/Family Swim |
| 4 p.m. | FACILITY CLOSED | Renter/Swim Lesson Use | Renter/Swim Lesson Use | Renter/Swim Lesson Use | Renter/Swim Lesson Use | Renter/Swim Lesson Use | Facility closed at 4:15 p.m. |
| 7 p.m. | FACILITY CLOSED | Open/Family Swim | Open/Family Swim | Open/Family Swim | Open/Family Swim | Open/Family Swim | FACILITY CLOSED |
BAC Learn to Swim Lessons
Join our swim lessons to learn water safety and swimming skills.
| Session Date | Registration Opens |
|---|---|
| Nov. 3–20, 2025 | Oct. 25, 2025 |
| Dec. 1–18, 2025 | Nov. 22, 2025 |
| Jan. 5–29, 2026 | Dec. 20, 2025 |
| Feb. 2–26, 2026 | Jan. 24, 2026 |
| Mar. 2–26, 2026 | Feb. 21, 2026 |
| Apr. 6–30, 2026 | Mar. 21, 2026 |
| May 4–28, 2026 | Apr. 25, 2026 |
| Jun. 1–18, 2026 | May 23, 2026 |