Bellevue Aquatics offers daily pool schedules for lap swim, open swim, swim lessons, aquatic fitness, and therapy programs. Check current hours for the Blue Lagoon and Warm Springs pools and stay updated on holiday or special event changes.
Bellevue Aquatic Center pool schedule: Sept. 8–Dec. 31, 2026.
The facility will be closed on Nov. 26-27, Dec. 24, 25 and 31.
For more details, please contact the Bellevue Aquatic Center at 425-452-4444.
Blue Lagoon
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 8 a.m. | Lap Swim (Lanes 4–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* |
| 10 a.m. | Lap Swim (Lanes 2–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–6)* |
| 12 p.m. | Open Swim | Masters Swim (Lanes 3–6)*, Lap Swim (Lanes 1–2)* | Lap Swim (Lanes 3–4)*, Open Swim (Lanes 5-6)* | Masters Swim (Lanes 3–6)*, Lap Swim (Lanes 1–2)* | Lap Swim (Lanes 3–4)*, Open Swim (Lanes 5-6)* | Masters Swim (Lanes 3–6)*, Lap Swim (Lanes 1–2)* | Lap Swim (Lanes 3–4)*, Open Swim (Lanes 5–6)* |
| 1 p.m. | Open Swim | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–4)*, Open Swim (Lanes 5–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–4)*, Open Swim (Lanes 5-6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–4)*, Open Swim (Lanes 5–6)* |
| 2 p.m. | FACILITY CLOSED at 2 p.m. | Lap Swim (Lanes 3–4)*, Open Swim (Lanes 5–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–4)*, Open Swim (Lanes 5–6)* | Lap Swim (Lanes 3–6)* | Lap Swim (Lanes 3–4)*, Open Swim (Lanes 5–6)* | Lap Swim (Lanes 3–4)*, Open Swim (Lanes 5–6)* |
| 4 p.m. | FACILITY CLOSED | Club Swim/Dive/Synchro Team Practice, Swim Lessons | Club Swim/Dive/Synchro Team Practice, Swim Lessons | Club Swim/Dive/Synchro Team Practice, Swim Lessons | Club Swim/Dive/Synchro Team Practice, Swim Lessons | Club Swim/Dive/Synchro Team Practice, Swim Lessons | Facility closed at 4:15 p.m. |
| 7 - 8 p.m. | FACILITY CLOSED | Open Swim (Lanes 4–6)* | Lap Swim (Lane 4-6)* | Open Swim (Lanes 4–6)* | Lap Swim (Lane 4-6)* | Open Swim (Lanes 4–6)* | FACILITY CLOSED |
Blue Lagoon - Dive Well
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 8 a.m. | Lessons & Individual Water Exercise | Individual Water Exercise | Deep Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Deep Water Exercise |
| 9 a.m. | Lessons & Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise |
| 10 a.m. | Lessons & Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Dive Team Practice |
| 12 p.m. | Open Swim | Individual Water Exercise | Open Swim | Individual Water Exercise | Open Swim | Individual Water Exercise | Open Swim |
| 2 p.m. | Facility closed at 2 p.m. | Open Swim | Individual Water Exercise | Open Swim | Individual Water Exercise | Open Swim | Open Swim |
| 4 p.m. | FACILITY CLOSED | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | Facility closed at 4:15 p.m. |
| 6 p.m. | FACILITY CLOSED | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | Deep Water Exercise | Club Swim/Dive/Synchro Team Practice | Club Swim/Dive/Synchro Team Practice | FACILITY CLOSED |
| 7 - 8 p.m. | FACILITY CLOSED | Open Swim | Club Swim/Dive/Synchro Team Practice | Open Swim | Scuba | Open Swim | FACILITY CLOSED |
Warm Springs
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 8 a.m. | Individual Water Exercise | Individual Water Exercise | Open Swim | Individual Water Exercise | Open Swim | Individual Water Exercise | Individual Water Exercise |
| 9 a.m. | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise |
| 12 p.m. | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim |
| 2 p.m. | Facility closed at 2 p.m. | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Individual Water Exercise | Open Swim |
| 4 p.m. | FACILITY CLOSED | Renter/Swim Lesson Use | Renter/Swim Lesson Use | Renter/Swim Lesson Use | Renter/Swim Lesson Use | Renter/Swim Lesson Use | Facility closed at 4 p.m. |
| 7 - 8 p.m. | FACILITY CLOSED | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | FACILITY CLOSED |
2027 BAC Swim Lessons Schedules
Join our swim lessons to learn water safety and swimming skills.
| Session | Session Date | Registration Date |
|---|---|---|
| 2026 October Session | Oct. 5 – Oct. 29 | Sept. 26 @ 3pm |
| 2026 November Session | Nov. 2 – Nov. 19 | Oct. 24 @ 3pm |
| 2026 December Session | Nov. 30 – Dec. 17 | Nov. 21 @ 3pm |
| 2027 January Session | Jan. 4 – Jan. 28 | Dec. 19 @ 3pm |
| 2027 February Session | Feb. 1 – Feb. 25* | Jan. 23 @ 3pm |
| 2027 March Session | Mar. 1 – Mar. 25 | Feb. 20 @ 3pm |
| 2027 April Session | Apr. 5 – Apr. 29** | Mar. 20 @ 3pm |
| 2027 May Session | May 3 – May 27 | Apr. 24 @ 3pm |
Please note that these will be 3-week sessions.
*No lessons will be held on the week of Feb. 15-19 due to Mid-Winter Break.
**No lessons will be held on the week of Apr. 12-16 due to Spring Break