Bellevue Aquatics offers daily pool schedules for lap swim, open swim, swim lessons, aquatic fitness, and therapy programs. Check current hours for the Blue Lagoon and Warm Springs pools and stay updated on holiday or special event changes.
Current schedule runs through December 31, 2025.
Facilities will be CLOSED on November 27-28 & December 24-25, and 31.
Blue Lagoon
Blue Lagoon Schedule – Independent Exercise & Lap Swim participants must be 13+ years old or pass the swim test.| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| 8 a.m. | Lap Swim (Lanes 4–6) | Lap Swim (Lanes 3–6) | Lap Swim (Lanes 3–6) | Lap Swim (Lanes 3–6) | Lap Swim (Lanes 3–6) | Lap Swim (Lanes 3–6) | Lap Swim (Lanes 3–6) |
|---|
| 10 a.m. | Lap Swim (Lanes 2–6) | Lap Swim (Lanes 3–6) | Lap Swim (Lanes 3–6) | Lap Swim (Lanes 3–6) | Lap Swim (Lanes 3–6) | Lap Swim (Lanes 3–6) | Lap Swim (Lanes 3–6) |
|---|
| 12 p.m. | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) | Masters Swim (Lanes 3–6) / Lap Swim (Lanes 1–2) | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) | Masters Swim (Lanes 3–6) / Lap Swim (Lanes 1–2) | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) | Masters Swim (Lanes 3–6) / Lap Swim (Lanes 1–2) | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) |
|---|
| 1 p.m. | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) | Lap Swim (Lanes 3–6) | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) | Lap Swim (Lanes 3–6) | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) | Lap Swim (Lanes 3–6) | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) |
|---|
| 2 p.m. | POOL CLOSES at 2 p.m. Facility closes at 2:15 p.m. | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) | Lap Swim (Lanes 3-6) | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) | Lap Swim (Lanes 3-6) | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) | Family Swim (Lanes 5–6) / Lap Swim (Lanes 3–4) |
|---|
| 3:30–7 p.m. | FACILITY CLOSED | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSES at 4 p.m. Facility closes at 4:15 p.m. |
|---|
| 7 p.m. | FACILITY CLOSED | Family Swim (Lanes 5–6) / Lap Swim (Lane 4) | Lap Swim (Lane 4) | Family Swim (Lanes 5–6) / Lap Swim (Lane 4) | Lap Swim (Lane 4) | Family Swim (Lanes 5–6) / Lap Swim (Lane 4) | FACILITY CLOSED |
|---|
Blue Lagoon - Dive Well
Blue Lagoon Dive Well – Independent Exercise participants must be 13+ years old. Public time may be shared with other programs.| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| 8 a.m. | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Deep Water Exercise |
|---|
| 9 a.m. | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise |
|---|
| 10 a.m. | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | CLOSED FOR PROGRAMMING |
|---|
| 12 p.m. | Family Swim | Independent Exercise | Family Swim | Independent Exercise | Family Swim | Independent Exercise | Family Swim |
|---|
| 2 p.m. | POOL CLOSES at 2 p.m. Facility closes at 2:15 p.m. | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | Family Swim |
|---|
| 4–7 p.m. | FACILITY CLOSED | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | Deep Water Exercise | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSES at 4 p.m. Facility closes at 4:15 p.m. |
|---|
| 7 p.m. | FACILITY CLOSED | Family Swim | POOL CLOSED FOR PROGRAMMING | Family Swim | POOL CLOSED FOR PROGRAMMING | Family Swim | FACILITY CLOSED |
|---|
Warm Springs
Warm Springs Pool Schedule - Independent Exercise participants must be 16+ years old. Public time may be shared with other programs.| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|
| 8 a.m. | Independent Exercise | Independent Exercise | Family Swim | Independent Exercise | Family Swim | Independent Exercise | Independent Exercise |
|---|
| 10 a.m. | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise | Independent Exercise |
|---|
| 12 p.m. | Family Swim | Independent Exercise | Family Swim | Independent Exercise | Family Swim | Independent Exercise | Family Swim |
|---|
| 2 p.m. | POOL CLOSES at 2 p.m. Facility closes at 2:15 p.m. | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | Family Swim |
|---|
| 4–7 p.m. | FACILITY CLOSED | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSED FOR PROGRAMMING | POOL CLOSES at 4 p.m. Facility closes at 4:15 p.m. |
|---|
| 7 p.m. | FACILITY CLOSED | Family Swim | Family Swim | Family Swim | Family Swim | Family Swim | FACILITY CLOSED |
|---|
BAC Learn to Swim Lessons
| Session Date | Registration Opens |
|---|
| Nov. 3–20, 2025 | Oct. 25, 2025 |
| Dec. 1–18, 2025 | Nov. 22, 2025 |
| Jan. 5–29, 2026 | Dec. 20, 2025 |
| Feb. 2–26, 2026 | Jan. 24, 2026 |
| Mar. 2–26, 2026 | Feb. 21, 2026 |
| Apr. 6–30, 2026 | Mar. 21, 2026 |
| May 4–28, 2026 | Apr. 25, 2026 |
| Jun. 1–18, 2026 | May 23, 2026 |