The Permit Fee Estimator is a quick and easy tool that can provide general information about permits and their potential cost for fees. Additional information related to Utilities permit fees is below. For additional information and to discuss permit fees, contact Permit Processing.
Utility permits and installation
Water meter installation
Drop in/downsize installation
| Meter size | Review | Installation | Total |
|---|---|---|---|
| 3/4 inch | $325 | $455 | $780 |
| 1 inch | $325 | $700 | $1,025 |
| 1-1/2 inch | $325 | $1,325 | $1,650 |
| 2 inch | $325 | $1,550 | $1,875 |
| 3/4 upgrade to 1 inch meter | N/A | N/A | N/A |
Full water service
| Meter size | Review | Installation | Total |
|---|---|---|---|
| 3/4 inch | $325 | $2,400 | $2,725 |
| 1 inch | $325 | $3,300 | $3,625 |
| 1-1/2 inch | $325 | $5,550 | $5,875 |
| 2 inch | $325 | $6,250 | $6,575 |
| 3/4 upgrade to 1 inch meter | $325 | $2,000 | $2,325 |
Cascade Water Alliance charges
The Cascade Water Alliance adopted a Regional Water Capital Facilities Charge (RCFC) increase in 2021. This charge applies to all new or upsized domestic and irrigation water meters. There are one-time charges due upon application for meter installation or prior to construction approval for meters larger than 2 inches that are contractor installed. Credit is given for removed meters. Stand-alone fire sprinkler connections and meters used to deduct volumes for sewer billing purposes are not counted as Cascade Equivalent Residential Units (CERUs), and no RCFC is imposed because these meters do not increase system demand.
Cascade Water Alliance Regional Capital Facilities Charge
| Meter Size | Cascade Equivalent Residential Units (CERU) | 2026 Regional Capital Facility Charge (RCFC) |
| 3/4 inch | 1 | $8,852 |
| 1 inch | 2.5 | $22,130 |
| 1-1/2 inch | 5 | $44,260 |
| 2 inch | 8 | $70,816 |
| 3 inch | 16 | $141,632 |
| 4 inch | 25 | $221,300 |
| 6 inch | 50 | $442,600 |
| 8 inch | 80 | $708,160 |
Additional fees and charges
- Water main shutoff charge for work on utility extensions is billed at $216 per hour and $252 per hour for overtime
- Direct or regional facility charges are billed per ordinance or administrative rule
- Latecomer administrative fee is 3% of latecomer fee