Issuance Fees
Amenity Type | 2024 Adjusted Rate per square foot bonus area | 2025 Adjusted Rate per square foot bonus area |
---|---|---|
Tier 1a Affordable Housing Residential | $28.07 | $29.05 |
Tier 1a Affordable Housing Nonresidential | $23.39 | $24.20 |
Tier 1b Parks and Streams Park Dedication | $23.39 | $24.20 |
Tier 1b Parks and Streams Park Improvements | $23.39 | $24.20 |
Tier 1b Parks and Streams Trail Dedication and Easements | $23.39 | $24.20 |
Tier 1b Parks and Streams Stream Restoration | $23.39 | $24.20 |
Tier 2 Affordable Housing | $23.39 | $24.20 |
BelRed Proportional Compliance Threshold |
$150,000 |
$242,042 |
Value has not bee administratively updated since 2009 | Value administratively adjusted to catch up with past inflation to be updated annually based on annual inflation going forward |