Wilburton
| Detail | Project / Location | Status | Phase | Budget | Project Start | Project Contact |
 | 120th Avenue NE Improvements Stage 2, 700 blk to NE 12th St, and Stage 3, NE 12th St to Northup Way 120th Avenue SE from NE 8th Street to Northup Way | ACTIVE | Design | $20 million | Fall 2010 | Paul Krawczyk425-452-7905 |
 | 120th Avenue NE Widening: NE 300-700 block, Stage 1 120th Avenue NE from NE 300 block to NE 700 block | ACTIVE | Design | $7 M | | Steve Costa425-452-2845 |
 | 124th Ave NE, proposed NE 15th/16th Street to Northup Way Improvements 124th Ave NE, proposed NE 15th/16th Street to Northup Way | ACTIVE | Design | | Spring 2011 | Marina Arakelyan425-452-4632 |
 | AC Water Main Replacement 2011, Phase 1 Various locations. | ACTIVE | Under Construction | $1.7 million | Summer 2011 | Abe Santos425-452-6456 |
 | Bellevue Botanical Garden - Visitor Center Expansion (Levy Project) 12001 Main Street | ACTIVE | Construction | $10,500,000 | Fall 2009 | Ken Kroeger425-452-4624 |
 | Kelsey Creek 121st Avenue SE Culvert Fish Passage and Stream Channel Improvements West of 121st Avenue SE and south of SE 8th Street.
East side of Kelsey Creek Farm at 410 130th Avenue SE. | ACTIVE | Under Construction | $1.7 million | Spring 2011 | Stephen Noeske425-452-5271 |
 | Kelsey Creek Culvert at NE 8th Street Fish Passage Improvements Kelsey Creek Culvert under NE 8th Street | ACTIVE | Construction Complete | $195,000 | Summer 2011 | Stephen Noeske425-452-5271 |
 | Kelsey Creek Stream Channel Improvements at Glendale Country Club Glendale Country Club | ACTIVE | Planning/Design | $900,000 | Summer 2014 | Stephen Noeske425-452-5271 |
 | NE 4th Street Extension NE 4th Street between 116th Avenue NE and 120th Avenue NE | ACTIVE | Design | $38.4 M | | Marina Arakelyan425-452-4632 |
 | NE 5th Street Neighborhood Traffic Project NE 5th Street, 120th Avenue NE to 124th Avenue NE | ACTIVE | Construction | $100,000 | Spring 2011 | Vangie Garcia425-452-6103 |
 | PRV and Commercial Meter Vault Modifications 2011 211 - 96th Street,
919 - 109th Ave NE, 1400 - 130th Ave NE | ACTIVE | Design | $280,000 | Fall 2011 | Abe Santos425-452-6456 |
 | Sanitary Sewer Repairs 2012 Various locations | ACTIVE | Completed | $620,000 | | Stephen Noeske425-452-5271 |
 | Valley Creek at NE 20th St and Kelsey Creek at 140th Ave NE Fish Passage Improvements NE 20th St, near 140th Ave NE, and 140th Ave NE, near Bel-Red Rd | ACTIVE | Design | $200,000 | | Vanaja S. Rajah425-452-4881 |