All Published Projects
| Detail | Project / Location | Status | Phase | Budget | Project Start | Neighborhood | Project Contact |
 | 100th Ave NE Sidewalk 100th Ave NE north of NE 12th St | ARCHIVED | Construction Complete | $150,000 | Spring 2004 | Northwest Bellevue | |
 | 102nd Ave NE Flashing Crosswalk 102nd Ave NE north of NE 8th St | ARCHIVED | Ready for Construction | $50,000 | Spring 2004 | Northwest Bellevue | Brandon Carver425-452-4346 |
 | 106th/108th Avenue NE One-Way Couplet 106th and 108th Avenue NE between Main Street and NE 12th Street | ARCHIVED | On Hold | | | West Bellevue | Nancy Lacombe425-452-4382 |
 | 107th Ave SE / 108th Ave SE Traffic Improvement Plan 108th Ave SE, from Bellevue Way to SE 21st Street. This area includes the intersection where 107th Ave SE merges with 108th Ave SE. | ARCHIVED | Construction Complete | $250000 | JUL 2004 | West Bellevue | |
 | 108th Ave NE Park & Ride Improved Access 108th Ave NE at Kirkland Park & Ride | ARCHIVED | Design | $5,000 | | Northeast Bellevue | Kurt Latt425-452-6020 |
 | 108th Ave NE Sidewalk 108th Ave NE, NE 17th St to NE 19th Pl | ARCHIVED | Construction | $100,000 | APR 2006 | Northwest Bellevue | |
 | 108th Ave NE Traffic Calming Project 108th Ave NE, from NE 12th St to NE 24th St | ARCHIVED | Completed | $95,000 | Spring 2004 | Northwest Bellevue | Karen Gonzalez425-452-4598 |
 | 108th Avenue SE Walkway/Bikeway Project: Bellevue Way to I-90 108th Avenue SE: Bellevue Way to I-90 | ARCHIVED | Construction Complete | $7,060,000 | Spring 2011 | West Bellevue | Steve Costa425-452-2845 |
 | 110th Ave NE Roadway Improvements 110th Ave NE: NE 4th Street to NE 6th Street | ARCHIVED | Completed | $742,000 | Spring 2005 | West Bellevue | Rick Logwood425-452-6858 |
 | 112th Avenue NE Sidewalk 112th Avenue NE south of NE 24th Street | ACTIVE | Construction | $100,000 | Winter 2013 | Northwest Bellevue | Vangie Garcia425-452-6103 |
 | 116th Ave NE Sidewalk 116th Avenue NE near NE 21st Street. | ARCHIVED | Construction | | AUG 2004 | Northwest Bellevue | Mike Rodni425-452-4586 |
 | 116th Ave SE Radar Signs 116th Ave SE, between SE 64th St and SE 62nd St, and between SE 65th Pl and Newcastle Way | ARCHIVED | Evaluation Project Effectiveness | $20,000 | Fall 2010 | Newport | Brian Casey425-452-6867 |
 | 116th Ave SE Sidewalk 116th Ave SE, between SE 60th St and SE 61st Pl | ARCHIVED | Completed | | Spring 2010 | Newport | Rebecca Rodni425-452-6160 |
 | 116th Ave SE Traffic Calming Project 116th Ave SE, south of SE 60th St | ARCHIVED | Evaluation Project Effectiveness | $140,000 | | Newport | Rebecca Rodni425-452-6160 |
 | 120th Avenue NE Improvements Stage 2, 700 blk to NE 12th St, and Stage 3, NE 12th St to Northup Way 120th Avenue SE from NE 8th Street to Northup Way | ACTIVE | Design | $20 million | Fall 2010 | Wilburton | Paul Krawczyk425-452-7905 |
 | 120th Avenue NE Widening: NE 300-700 block, Stage 1 120th Avenue NE from NE 300 block to NE 700 block | ACTIVE | Design | $7 M | | Wilburton | Steve Costa425-452-2845 |
 | 123rd Ave SE Sidewalk, SE 20th St to SE 26th St 123rd Ave SE, SE 20th St to SE 26th St | ACTIVE | Upcoming Project | | Fall 2013 | Woodridge | Vangie Garcia425-452-6103 |
 | 123rd Ave. SE Sidewalk, SE 14th St. to Trailhead 123rd Ave SE, SE 14th St to Trailhead | ARCHIVED | Construction Complete | $75,000 | Fall 2010 | Woodridge | Vangie Garcia425-452-6103 |
 | 124th Ave NE, proposed NE 15th/16th Street to Northup Way Improvements 124th Ave NE, proposed NE 15th/16th Street to Northup Way | ACTIVE | Design | | Spring 2011 | Wilburton | Marina Arakelyan425-452-4632 |
 | 128th Ave SE Sidewalk - SE 2300 block southward
128th Ave SE south of 2300 block | ARCHIVED | Construction Complete | $150,000 | Fall 2006 | Woodridge | |
|